Sign In | Join Free | My gimpguru.org |
|
Brand Name : BABOS
Model Number : 10*25*10*75-4T SP
Place of Origin : China
MOQ : 10pcs
Price : Negotiable
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Supply Ability : 20,000PCS per month
Delivery Time : 3 days for standard products, 1-2weeks for custom products.
Packaging Details : Plastic Box
Cut Diameter : 10mm
Cut Length : 25mm
Shank Diameter : 10mm
Coating/Finish Type : SP Bronze
Machine Type : Finish Machining, Roughing Machining
Application : Carbon steel alloy steel (<35HRC),Alloy Steel (35-48HRC),Stainless Steels,Gray Cast iron, Ductile Cast Iron (<32HRC)
Tolerance : 0.010mm~0.030mm
Customize : Available
This high-performance 4-flute solid carbide milling cutter is engineered for reliable and efficient machining of alloy steel, hardened steel, as well as gray cast iron and ductile cast iron. The advanced SP Bronze coating provides excellent heat resistance and wear protection, making it ideal for demanding cutting environments.
Tool Type | Solid Carbide End Mill |
Material | Cobalt content 12%, grain size 0.4 μ m, HRA92.5 |
Coating | SP Bronze |
Number of Flutes | 4 |
Cutting Diameter (D) | 10 mm |
Flute Length (L1) | 25mm |
Shank Diameter | 10 mm |
Overall Length (L) | 75 mm |
Helix Angle | 44°-45° |
Application | Carbon steel alloy steel (<35HRC),Alloy Steel (35-48HRC),Stainless Steels,Gray Cast iron, Ductile Cast Iron (<32HRC) |
Cooling Method | Air Cooling |
Model | Specifications (OEM and customization is acceptable.) | Flutes | Spiral Angle | Groove Profile | Coating | |||
Cut Dia D | Cut Length Lc | Shank Dia d | Overall Length L | |||||
3*8*3*50*4T | 3 | 8 | 3 | 50 | 4 | 44°-45° | U slot | SP Bronze |
3*12*3*50*4T | 3 | 12 | 3 | 50 | 4 | 44°-45° | U slot | SP Bronze |
3*15*3*50*4T | 3 | 15 | 3 | 50 | 4 | 44°-45° | U slot | SP Bronze |
4*10*4*50*4T | 4 | 10 | 4 | 50 | 4 | 44°-45° | U slot | SP Bronze |
4*16*4*50*4T | 4 | 16 | 4 | 50 | 4 | 44°-45° | U slot | SP Bronze |
4*20*4*75*4T | 4 | 20 | 4 | 75 | 4 | 44°-45° | U slot | SP Bronze |
6*15*6*50*4T | 6 | 15 | 6 | 50 | 4 | 44°-45° | U slot | SP Bronze |
6*24*6*75*4T | 6 | 24 | 6 | 75 | 4 | 44°-45° | U slot | SP Bronze |
6*30*6*75*4T | 6 | 30 | 6 | 75 | 4 | 44°-45° | U slot | SP Bronze |
8*20*8*60*4T | 8 | 20 | 8 | 60 | 4 | 44°-45° | U slot | SP Bronze |
8*32*8*75*4T | 8 | 32 | 8 | 75 | 4 | 44°-45° | U slot | SP Bronze |
8*40*8*100*4T | 8 | 40 | 8 | 100 | 4 | 44°-45° | U slot | SP Bronze |
10*25*10*75*4T | 10 | 25 | 10 | 75 | 4 | 44°-45° | U slot | SP Bronze |
10*40*10*100*4T | 10 | 40 | 10 | 100 | 4 | 44°-45° | U slot | SP Bronze |
10*50*10*100*4T | 10 | 50 | 10 | 100 | 4 | 44°-45° | U slot | SP Bronze |
12*30*12*75*4T | 12 | 32 | 12 | 75 | 4 | 44°-45° | U slot | SP Bronze |
12*48*12*100*4T | 12 | 48 | 12 | 100 | 4 | 44°-45° | U slot | SP Bronze |
12*60*12*100*4T | 12 | 60 | 12 | 100 | 4 | 44°-45° | U slot | SP Bronze |
14*45*14*100*4T | 14 | 45 | 14 | 100 | 4 | 44°-45° | U slot | SP Bronze |
14*70*14*150*4T | 14 | 70 | 14 | 150 | 4 | 44°-45° | U slot | SP Bronze |
16*45*16*100*4T | 16 | 45 | 16 | 100 | 4 | 44°-45° | U slot | SP Bronze |
16*64*16*150*4T | 16 | 64 | 16 | 150 | 4 | 44°-45° | U slot | SP Bronze |
16*80*16*150*4T | 16 | 80 | 16 | 150 | 4 | 44°-45° | U slot | SP Bronze |
18*45*18*100*4T | 18 | 45 | 18 | 100 | 4 | 44°-45° | U slot | SP Bronze |
18*90*18*150*4T | 18 | 90 | 18 | 150 | 4 | 44°-45° | U slot | SP Bronze |
20*45*20*100*4T | 20 | 45 | 20 | 100 | 4 | 44°-45° | U slot | SP Bronze |
20*80*20*150*4T | 20 | 80 | 20 | 150 | 4 | 44°-45° | U slot | SP Bronze |
20*100*20*200*4T | 20 | 100 | 20 | 200 | 4 | 44°-45° | U slot | SP Bronze |
Workpiece Material and processing parameters
Workpiece Material | ap | ae | vc m/min | fz mm/z | |||||||||||||||||||||||||||||||||||||||
Carbon steel alloy steel (<35HRC) | ap≤1.5D | ap≤0.15D | 180 | 0.0085D | |||||||||||||||||||||||||||||||||||||||
Alloy Steel (35-48HRC) | ap≤1D | ae≤0.12D | 140 | 0.0075D | |||||||||||||||||||||||||||||||||||||||
Stainless Steels | ap≤1.5D | ae≤0.15D | 140 | 0.0075D | |||||||||||||||||||||||||||||||||||||||
Gray Cast iron, Ductile Cast Iron (<32HRC) | ap≤1.5D | ae≤0.15D | 160 | 0.0075D |
![]() |
10*25*10*75*4T 4flutes Milling Cutter For Alloy Steel, Hardened Steel,Gray Cast iron, Ductile Cast Iron Images |